Interest Rates on Loans
Rate of interest has been revised with effect from 15-06-2021.
Sr. No. | Type of Loan | Rate of Interest |
---|---|---|
1. | Rural/Urban Housing Loan | 8.25% |
2. | Personal Loan | 11% |
3. | Personal Loan For Professionals | 14.00% |
4. | Vehicle/Car Loan Up to Rs 5 Lac | 8.50% |
5. | Two Wheeler Loan for Farmers | 12% |
6. | Consumer Durable Loan | 11% |
7. | Education Loan | 10.00% |
8. | Loan Against Property | 15.00% |
9. | Loan Against Rental Income | 9.50% |
10. | Cash Credit Facility to Traders | 14.00% |
11. | Revolving Cash Credit to Farmers(RCC) | 12.00% w.e.f 15-07-2021 |
12. | Mini Dairy | 11.50% |
13. | Commercial Dairy Development | 10.25% |
14. | Vehicle/Car Loan >Rs 5 Lac to Rs 10 Lac | 8.50% |
15. | Vehicle/Car Loan >Rs 10 Lac to Rs 15 Lac | 8.50% |
Earnest Money: Fixed by the Bank