Service Charges
As advised by the Business Development Advisory Committee of the Bank, the Board of Directors of the Bank vide resolution nummber 9 dated 20-07-2011 has decided to charge the processing charges and service chrges as under:-
- Processing charges will be 0.050% of the loan amount sanctioned. Further, minimum processing charges will be Rs. 500/- and maximum Rs. 5000/- per loan case.
- In RCC/CCT limits service charges shall be Rs. 100/- per lakh per year per loan account.
These instructions will supersede all the previous instructions contained in various loan schemes.
Sr. No. | Details of Services | Revised Charges from Customers | From Staff (Only for Salary Account Opened in Product 302) |
---|---|---|---|
1. | Collecting Outstation Cheques | Upto Rs. 5000/-: Rs. 25/- per instrument. From Rs. 5001/- to Rs. 10,000/-: Rs. 50 per instrument.
From Rs. 10,000/- to Rs. 1 lakh: Rs. 100 per instrument. Above Rs. 1 lakh: Rs. 150 per instrument. (all to be inclusive maximum amount chargeable by banks + service tax as applicable) | Same as from other customers. |
2. | Collection of Bills | Upto Rs. 10,000 Rs. 50/- postal charges. Rs. 10,001 and above Rs. 6/- per thousand, min Rs. 100/- and max. Rs. 12,000/- plus postage. *No collection charges to be levied for collection of local cheques/drafts. However, out of pocket expenses be recovered in full. *Collect charges in cases of outstation cheques/bills should be levied on the gross amount of instrument. Further, No charges to be taken from Senior Citizens/Pensioners for collection of pension upto Rs. 10,000. | Same as from other customers. |
3. | Outward Cheques/Bills returned unpaid | Charges for outward Cheques/Bills Clearing Returns, outward loan cheques return Rs. 100/- per instrument | Same as other customers |
4. | Inward Cheques/Bills return unpaid | Rs 100/- per intrument | Same as other customers |
5. | ECS outward and inward clearing return | Rs 100/- per instrument. | Same as other customers |
6. | Issuance of Banker Cheque/Pay Order/DD | Up to Rs. 10000/- Rs. 50/- Above Rs. 10000/- Rs. 50/- plus Rs. 3/- per thousand for amount above 10000/- Maximum Rs. 10000/- Branch Manager is authorized to waive charges of Govt./Semi-Govt./Cooperative institutions ,having good amount of deposit. | Every staff member is entitled for one free draft/pay order of any amount in a month. |
7. | Issuance of Duplicate Banker's cheques/DDs | Rs. 100/- | No charges |
8. | Revalidation/Cancellation of Pay order/DDs | Rs. 50/- | No Charges |
9. | Standing Instructions | Rejection/Failure charges are Rs. 50/- per instruction once during a month. For RD account rejection charges are Rs. 25/- per instruction once during a month. | No Charges |
10. | Safe Custody Charges | Charges for sealed cover/envelope is Rs. 300/- per month per cover/envelope. Charges for a box is Rs. 600/- per month for per box. | Same as from other customers |
11. | Stop Payment Instruction
All types of accounts | Per instrument Rs. 100/- and Rs. 50/- for additional each instrument in a single instance | Same as from other customers |
12. | Statement of account.
All types of accounts. | One statement for current month and proceeding month is FREE. Rs. 50/- per statement for other months of current financial year. Rs. 100/- for statement for proceeding financial years. No service charges for statement through own registered E-mail. | No charges. |
13. | Duplicate Pass Book | First Pass-Book free Additional passbooks on completion of previous passbook is also free. Rs. 100/- for issuing duplicate Passbook on request. | Same Charges. |
14. | Maintenance of Minimum Balance Saving Bank Deposits | The customer who does not maintain minimum balance of Rs. 500/- and Rs. 1000/- with cheque book facility in his account, the service charges shall be levied at the following rates per month: Rs. 100/- per month will be debited every month. No charges for Senior Citizens. | Same Charges |
15. | Maintenance of Minimum Balance Current Account | Minimum Balance Rs. 5000/- is to be maintained. Rs. 300/- per month,will be debited every month for non-maintenance of minimum balance | Same Charges. |
16. | Cheque Book Charges | Saving Account One cheque book contains 20 leaves free per half year & Rs. 2.50 per leaf for extra cheque. Current Account Rs. 3.00 per leaf, No free cheque book is to be issued in Current Account. | Same Charges |
17. | Charges of excess debit entries in SB Account | After 30 Manual Debit entries per half year, Rs 5 per entry should be debited by system. For Non-CBS Branches Rs. 20/- per entry for over and above 30 entries per half year. | No Charges. |
18. | Payments under CBS Other than parent branch Cash Payment/Deposits under CBS Other than parent branch customers. | No Charges | No Charges. |
19. | Locker Rent | Rent | NOTE: In case of loss of key of the Lockers, actual expenditure incurred for breaking open the locker and changing the lock by the manufacturers of lockers, should be recovered from the account holders. |
Small Locker | 900/- p.a. | 50% concession on one locker in Locker rent. NOTE: In case of loss of key of the Lockers, actual expenditure incurred for breaking open the locker and changing the lock by the manufacturers of lockers, should be recovered from the account holders. | |
Medium | 1500/- p.a. | 50% concession on one locker in Locker rent.All other charges remain same. | |
Big | 3000/- p.a. | 50% concession on one locker in Locker rent.All other charges remain same. | |
Extra Large | 5000/- p.a. | 50% concession on one locker in Locker rent.All other charges remain same. | |
Penalty charges per Quarter or part thereof: Small | Rs. 100/- | Penalty - Same as to be charged from other customers. | |
Medium | Rs. 300/- | ||
Big | Rs. 500/- | ||
Extra Large | Rs. 800/- * Any default will attract penalty charges for a full quarter. The rent should become due w.e.f. 1st of succeding month, in which the locker is leased out. One month may be allowed for payment of rent due. | Same Charges. | |
20. | Cash deposit in Current Account (except Govt./Coop) Institutions. | No Charges | No Charges |
21. | Account closer Charges | Up to 1 Year Account Rs. 500/- Above 1 Year Account Rs. 250/- (on account of death of customer no charges should be levied) | No Charges |
22. | Photo attestation charges | Rs. 50/- for Saving Accounts.
Rs. 100/- for Current Accounts. | No Charges |
23. | Signatures verification charges | Rs. 50/- for Saving Accounts.
Rs. 100/- for Current Accounts. Free for - Students, Defence forces, War widows, Physically Handicap & Signature attestation for ECS purpose. | No Charges |
24. | Interest certificate/Balance certificate | First copy - free Subsequent copy - Rs.100/- per copy. | No Charges |
25. | Closing of RD Account before maturity | Rs. 100/-
On account of death of customer no charges should be levied. | Same as from other customers |
Penalty for late payment of RD installment | Penalty Charges to be levied for delayed installments in Recurring Deposit Accounts @ Rs. 2/- for Rs. 100/- p.m. irrespective of periodicity of deposit (Minimum Rs. 20/-). | Same Charges | |
26. | Bank Guarantee against deposit | Rs. 500/- +
Upto Rs. 5,00,000 - 2% p.a. Above Rs. 5,00,000 - 1% p.a. Charges to be levied at the time of issuing of guarantee. | Same as from other customers |
27. | ATM Charges. | Annual ATM Card Charges 1st year free 2nd Year Rs. 100/- ATM Acquirer (Financial Txn.) charges, after 5 transactions Rs. 24/- per Transaction. ATM Acquirer (Non Financial Txn.) charges, after 5 transactions Rs. 7/- per Transaction. New ATM card issue charges Ist ATM card is free For reissue of ATM card Rs. 200/- Quarterly SMS Charges Rs. 15/- | Same Charges. |
28. | RTGS/NEFT Charges | No Charges | No Charges |
NOTE- Applicable tax, as per government instructions will be levied in addition to above service charges. |